ZONESUN ZS-BM200 Acrylic Powder Mixer Machine Horizontal Ribbon Blender for Spice and Dry Powder
- One Year Warranty
- User Manual
- One-to-one Video Chat Support
- Install & Debug Video
- Custom Package Solution
- Local Service Location (Romania /Serbia /Kazakhstan/Mexico/Indonesia)
The ZONESUN horizontal ribbon blender uses a single-shaft double ribbon structure for fast and uniform mixing of powder-to-powder or powder-to-liquid materials. The U-shaped mixing chamber and widened SUS304 ribbons provide good material movement with less residue and fewer mixing dead zones. An optional wall scraper removes material sticking to the inner wall during mixing, helping reduce buildup and caking. Liquid or other additives can be added during operation for powder modification or activation. The sealed structure helps control dust, while optional thermal oil heating allows mixing, heating and drying in one machine. Manual or pneumatic discharge and screw feeding systems are also available.
Parameter of Horizontal Ribbon Blender
| Machine Model | ZS-BM50 | ZS-BM100 | ZS-BM200 | ZS-BM300 | ZS-BM400 | ZS-BM500 | ZS-BM600 | ZS-BM800 | ZS-BM1000 | ZS-BM2000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voltage | 110 V / 220 V / 380 V | 380 V | ||||||||
| Power | 1.1 kW | 1.5 kW | 2.2 kW | 3 kW | 4 kW | 5.5 kW | 7.5 kW | 11 kW | ||
| Capacity | 50 L | 100 L | 200 L | 300 L | 400 L | 500 L | 600 L | 800 L | 1000 L | 2000 L |
| *Due to the different specific gravity of materials, the actual capacity in kilograms may vary. Please contact us with your material information if you need a specific loading capacity. | ||||||||||
| Rotating Speed | 15 rpm | |||||||||
| Product-contact Parts Material | SUS304 Stainless Steel | |||||||||
| Plate Thickness | 3 mm | |||||||||
| Machine Dimensions | 1180 × 420 × 1050 mm | 1300 × 540 × 1050 mm | 1500 × 640 × 1480 mm | 1700 × 680 × 1500 mm | - | 2000 × 720 × 1500 mm | 2060 × 786 × 1680 mm | 2050 × 1050 × 1910 mm | 2050 × 1050 × 1900 mm | 2850 × 1200 × 2170 mm |
Scroll horizontally to view more models →
| Machine Model | ZS-BM50 |
|---|---|
| Voltage | 110 V / 220 V / 380 V |
| Power | 1.1 kW |
| Capacity | 50 L |
| Rotating Speed | 15 rpm |
| Product-contact Parts Material | SUS304 Stainless Steel |
| Plate Thickness | 3 mm |
| Machine Dimensions | 1180 × 420 × 1050 mm |
| Machine Model | ZS-BM100 |
|---|---|
| Voltage | 110 V / 220 V / 380 V |
| Power | 1.5 kW |
| Capacity | 100 L |
| Rotating Speed | 15 rpm |
| Product-contact Parts Material | SUS304 Stainless Steel |
| Plate Thickness | 3 mm |
| Machine Dimensions | 1300 × 540 × 1050 mm |
| Machine Model | ZS-BM200 |
|---|---|
| Voltage | 110 V / 220 V / 380 V |
| Power | 2.2 kW |
| Capacity | 200 L |
| Rotating Speed | 15 rpm |
| Product-contact Parts Material | SUS304 Stainless Steel |
| Plate Thickness | 3 mm |
| Machine Dimensions | 1500 × 640 × 1480 mm |
| Machine Model | ZS-BM300 |
|---|---|
| Voltage | 380 V |
| Power | 3 kW |
| Capacity | 300 L |
| Rotating Speed | 15 rpm |
| Product-contact Parts Material | SUS304 Stainless Steel |
| Plate Thickness | 3 mm |
| Machine Dimensions | 1700 × 680 × 1500 mm |
| Machine Model | ZS-BM400 |
|---|---|
| Voltage | 380 V |
| Power | 3 kW |
| Capacity | 400 L |
| Rotating Speed | 15 rpm |
| Product-contact Parts Material | SUS304 Stainless Steel |
| Plate Thickness | 3 mm |
| Machine Dimensions | - |
| Machine Model | ZS-BM500 |
|---|---|
| Voltage | 380 V |
| Power | 4 kW |
| Capacity | 500 L |
| Rotating Speed | 15 rpm |
| Product-contact Parts Material | SUS304 Stainless Steel |
| Plate Thickness | 3 mm |
| Machine Dimensions | 2000 × 720 × 1500 mm |
| Machine Model | ZS-BM600 |
|---|---|
| Voltage | 380 V |
| Power | 5.5 kW |
| Capacity | 600 L |
| Rotating Speed | 15 rpm |
| Product-contact Parts Material | SUS304 Stainless Steel |
| Plate Thickness | 3 mm |
| Machine Dimensions | 2060 × 786 × 1680 mm |
| Machine Model | ZS-BM800 |
|---|---|
| Voltage | 380 V |
| Power | 7.5 kW |
| Capacity | 800 L |
| Rotating Speed | 15 rpm |
| Product-contact Parts Material | SUS304 Stainless Steel |
| Plate Thickness | 3 mm |
| Machine Dimensions | 2050 × 1050 × 1910 mm |
| Machine Model | ZS-BM1000 |
|---|---|
| Voltage | 380 V |
| Power | 7.5 kW |
| Capacity | 1000 L |
| Rotating Speed | 15 rpm |
| Product-contact Parts Material | SUS304 Stainless Steel |
| Plate Thickness | 3 mm |
| Machine Dimensions | 2050 × 1050 × 1900 mm |
| Machine Model | ZS-BM2000 |
|---|---|
| Voltage | 380 V |
| Power | 11 kW |
| Capacity | 2000 L |
| Rotating Speed | 15 rpm |
| Product-contact Parts Material | SUS304 Stainless Steel |
| Plate Thickness | 3 mm |
| Machine Dimensions | 2850 × 1200 × 2170 mm |
*Due to the different specific gravity of materials, the actual capacity in kilograms may vary. Please contact us with your material information if you need a specific loading capacity.
*Specifications are for reference only and may vary by your product. Please confirm with us if required.






Equipped with larger pulley, it makes the machine rotate faster and more easily, improving working efficiency.

The outlet is designed in a large size, so the material will not get stuck during operation.

The mixing structure can be customized according to the material and capacity, ensuring the machine works properly with the product and improving production quality.


FAQ of Horizontal Ribbon Blender
Q1. How much material can I actually load into the mixer?
The actual loading weight depends on the bulk density of your material. Please provide the powder bulk density and required batch weight, and we can recommend a suitable mixer capacity.
Q2. How long does one batch normally take to mix?
Mixing time depends on the material properties, batch size and required uniformity. We recommend testing the actual materials when the mixing result has a specific requirement.
Q3. My powder easily cakes or sticks to the wall. Is a ribbon blender suitable?
It depends on how sticky the material is. For powders that tend to build up on the chamber wall, a wall scraper can be added to reduce material buildup during mixing.
Q4. Can materials with very different bulk densities be mixed evenly?
Yes, but the mixing result depends on the density difference, particle size and proportion of each material. For products with large differences, we recommend providing material information or samples for testing.
Q5. What information should I provide before choosing a horizontal ribbon blender?
Please provide the material name, bulk density, batch weight, powder characteristics, whether liquid needs to be added, and whether heating is required. This information helps us select the suitable capacity and machine configuration.